Relationships
| member of: | 幾何学模様 (Kikagaku Moyo, Geometric Patterns) (bass guitar) |
|---|
| Discogs: | https://www.discogs.com/artist/3292295 [info] |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| performed | |||||
| 2015-02 | Flujo y Reflujo | Kikagaku Moyo | 6:12 | ||
| 2018-11-10 | Pour Dampness Down in the Stream (live, 2018-11-10: Le Guess Who? 2018 Festival, Utrecht, Netherlands) | Ryley Walker + Kikagaku Moyo | 18:35 | ||
| 2018-11-10 | Shrinks the Day (live, 2018-11-10: Le Guess Who? 2018 Festival, Utrecht, Netherlands) | Ryley Walker + Kikagaku Moyo | 18:02 | ||
| instruments | |||||
| Kikagaku Moyo | bass guitar | Kikagaku Moyo | |||
| Mammatus Clouds | bass guitar | Kikagaku Moyo | |||
| performed | |||||
| Forest of Lost Children | Kikagaku Moyo | ||||
| House in the Tall Grass | Kikagaku Moyo | ||||
| wrote | |||||
| Amayadori | |||||
| Cardboard Pile | Guy | ||||
| Dancing Blue | Guy | ||||
| Field of Tiger Lillies | Guy | ||||
| Majupose | |||||
| Melted Crystal | Kotsu Guy | ||||
| Monaka | Guy | ||||
| Nazo Nazo | |||||
Play on ListenBrainz