Relationships
| members: | Alamo (K. Jones, US hip-hop DJ/producer) Grand Puba Lord Jamar Sadat X Stud Doogie (DJ, Brand Nubian/Grand Puba affiliated) (until 1992) |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| performed | ||||
| Hot This Year | Kid Capri feat. Brand Nubian & Diamond | 3:56 | ||
| SOS Batiboy | Saïan Supa Crew feat. Brand Nubian | 4:26 | ||
| produced | ||||
| Ain’t No Mystery | Brand Nubian | 4:24 | ||
| Allah and Justice | Brand Nubian | 2:12 | ||
| Allah U Akbar | Brand Nubian | 4:49 | ||
| Black and Blue | Brand Nubian | 4:01 | ||
| Black Star Line | Brand Nubian feat. Red Foxx | 5:07 | ||
| Brand Nubian Rock the Set | Brand Nubian | 4:07 | ||
| I Ain’t Goin’ Out Like That | Brand Nubian | 3:26 | ||
| Love Me or Leave Me Alone | Brand Nubian | 4:36 | ||
| Meaning of the 5% | Brand Nubian | 2:53 | ||
| Mind Your Business (original mix) | Brand Nubian | 3:02 | ||
| Pass the Gat | Brand Nubian | 3:24 | ||
| Probable Cause (original mix) | Brand Nubian | 4:10 | ||
| Steady Bootleggin’ | Brand Nubian | 3:53 | ||
| Steal Ya ’Ho | Brand Nubian | 3:52 | ||
| The Devil | Brand Nubian | 4:56 | ||
| The Godz… | Brand Nubian | 3:50 | ||
| The Return (Instrumental) | executive | Brand Nubian | 4:00 | |
| The Travel Jam | Brand Nubian | 3:54 | ||
| Where Is Puba? | Brand Nubian | 4:22 | ||
| vocals | ||||
| Nitty Gritty | guest | K.M.D. feat. Brand Nubian | 5:34 | |
| Nitty Gritty (remix) | guest | KMD feat. Busta Rhymes & Brand Nubian | 5:10 | |
Play on ListenBrainz