| lieu d’enregistrement de |
|---|
| 1928-10-01 | The Little Red Caboose Behind the Train | | | Paul Warmack & His Gully Jumpers | 2:54 |
| 1928-10-02 | Davidson County Blues | | | DeFord Bailey | 3:24 |
| 1928-10-02 | Ice Water Blues | | | DeFord Bailey | 3:20 |
| 1928-10-02 | John Henry | | | DeFord Bailey | 3:09 |
| 1933-08 | Pauline | | | Allen Prothero | 3:55 |
| 1933 | Jumping Judy | | | Allen Prothero | 2:54 |
| 1942-03 | Fisher’s Hornpipe (fragment) | | | Nathan Frazier & Frank Patterson | 0:22 |
| 1942-03 | I Would If I Could | | | Nathan Frazier & Frank Patterson | 2:41 |
| 1942-03 | Indian and the Woodchuck | | | Nathan Frazier & Frank Patterson | 1:48 |
| 1942-03 | Leather Britches | | | Nathan Frazier & Frank Patterson | 3:04 |
| 1942-03 | My Journey Home | | | Nathan Frazier & Frank Patterson | 2:28 |
| 1942-03 | Old Joe | | | Nathan Frazier & Frank Patterson | 2:04 |
| 1942-07-15 | Old Joe | | | Nashville Washboard Band | 2:07 |
| 1942-07-15 | Soldier's Joy | | | Nashville Washboard Band | 2:10 |
| 1942-07-15 | Washboard Rhythm | | | Theopolis Stokes | 0:58 |
| 1942 | Po' Black Sheep | | | Frazier & Patterson | 3:13 |
| 1944-12-04 | The Cattle Call | | | Eddy Arnold and His Tennessee Plowboys | 3:04 |
| 1947-11-18 | All States Boogie | | | Ivory Joe Hunter | 2:38 |
| 1947-11-18 | In Time | | | Ivory Joe Hunter | 2:57 |
| 1947-11-18 | Landlord Blues | | | Ivory Joe Hunter | 2:52 |
| 1947-11-18 | No Money No Luck Blues | | | Ivory Joe Hunter | 2:57 |
| 1947-11-18 | Old Gal New Gal Blues | | | Ivory Joe Hunter | 2:31 |
| 1947-11-18 | She's Gone Blues | | | Ivory Joe Hunter | 2:30 |
| 1947-11-18 | The Code Song | | | Ivory Joe Hunter | 2:53 |
| 1947-11-18 | Woo Wee Blues | | | Ivory Joe Hunter | 2:39 |
| 1949-01-16 | Take an Old Cold 'Tater (And Wait) | | | ‘Little’ Jimmy Dickens | 2:48 |
| 1950-03-28 | I’m Movin’ On | | | Hank Snow and his Rainbow Ranch Boys | 2:50 |
| 1950-11-21 | Come Back Darling | | | Lester Flatt & Earl Scruggs | 2:40 |
| 1950-11-21 | I’ll Stay Around | | | Lester Flatt & Earl Scruggs | 2:34 |
| 1950-11-21 | I’m Head Over Heels in Love | | | Lester Flatt & Earl Scruggs | 2:38 |
| 1950-11-21 | I’m Waiting to Hear You Call Me Darling | | | Lester Flatt & Earl Scruggs | 2:47 |
| 1950-11-21 | The Old Home Town | | | Lester Flatt & Earl Scruggs | 2:52 |
| 1950-11-21 | We Can’t Be Darlings Anymore | | | Lester Flatt & Earl Scruggs | 2:46 |
| 1951-03-27 | There’ll Be Peace in the Valley for Me | | | Red Foley with The Sunshine Boys Quartet | 3:13 |
| 1951-10-24 | Earl’s Breakdown | | | Lester Flatt & Earl Scruggs | 3:00 |
| 1952-05-03 | It Wasn’t God Who Made Honky Tonk Angels | | | Kitty Wells | 2:32 |
| 1952-05-09 | My Little Home in West Virginia | | | Ellis and Bill (The Green Mountain Boys) | 3:04 |
| 1952-09-12 | Withered Roses | | | Rosemary Clooney | 2:46 |
| 1952-09-23 | Your Cheatin Heart | | | Hank Williams | 2:43 |
| 1952 | Coquette | | | King Perry | 2:31 |
| 1952 | Easy Rockin' | | | Gay Crosse & The Good Humor Six | ?:?? |
| 1952 | G. C. Rock | | | Gay Crosse & The Good Humor Six | ?:?? |
| 1952 | I Got a Feelin’ | | | Charles Ruckles and His Orchestra | 3:22 |
| 1952 | No Better for You | | | Gay Crosse & The Good Humor Six | 2:45 |
| 1952 | On the Sunny Side of the Street | | | King Perry | 2:11 |
| 1952 | Tired of Being Shoved Around | | | Gay Crosse and the Good Humor Six | ?:?? |
| 1953-02-19 | Swing Low, Chariot | | | Sister O.M. Terrell | 2:36 |
| 1953-03-20 | Country Gentleman | | | Chet Atkins | 2:18 |
| 1953-11-29 | Slowly | | | Webb Pierce | 2:33 |
| 1954-05-23 | Pain and Misery | | | Marty Robbins | 2:21 |
| 1954-11-16 | Pretty Polly | | | The Country Pardners | 2:15 |
| 1954-12-07 | That’s All Right | | | Marty Robbins | 2:34 |
| 1955-02-14 | Jump Man Jump | | | Piano Red | 1:57 |
| 1955-03-18 | Blue Yodel #8 (Mule Skinner Blues) | | | Jimmie Rodgers, Rainbow Ranch Boys | 2:49 |
| 1955-03-18 | In the Jailhouse Now #2 | | | Jimmie Rodgers, Rainbow Ranch Boys | 2:57 |
| 1955-03-18 | Mother, the Queen of My Heart | | | Jimmie Rodgers, Rainbow Ranch Boys | 3:09 |
| 1955-03-18 | Peach Pickin’ Time Down in Georgia | | | Jimmie Rodgers, Rainbow Ranch Boys | 2:51 |
| 1955-07-22 | Blue Yodel #1 | | | Jimmie Rodgers, Rainbow Ranch Boys | 2:41 |
| 1955-07-22 | Daddy and Home | | | Jimmie Rodgers, Rainbow Ranch Boys | 2:36 |
| 1955-07-22 | Memphis Yodel | | | Jimmie Rodgers, Rainbow Ranch Boys | 2:34 |
| 1955-07-22 | Never No Mo’ Blues | | | Jimmie Rodgers, Rainbow Ranch Boys | 2:48 |
| 1955-08-09 | Maybelline | | | Marty Robbins | 2:31 |
| 1955-11-03 | Singing the Blues | | | Marty Robbins | 2:28 |
| 1955-11 | Bugle Call Rag | | | The McCormick Brothers | 2:03 |
| 1955-11 | Make Your Last Kiss the Sweetest | | | The McCormick Brothers | 2:07 |
| 1955-11 | Pins and Needles (In My Heart) | | | The McCormick Brothers | 2:31 |
| 1955 | Calling All Cows | | | The Blues Rockers | 2:42 |
| 1955 | Courtin' in a Cadillac | | | Jerry McCain | 2:14 |
| 1955 | Don't Let Your Daddy Slow Walk You Down | | | Good Rockin' Sam | 2:56 |
| 1955 | Johnny Mae | | | The Blues Rockers | 2:53 |
| 1955 | Now Listen, Baby | | | Good Rockin' Sam | 2:37 |
| 1955 | She's Mine, All Mine | | | Arthur Gunter | 2:25 |
| 1955 | That's What They Want | | | Jerry McCain | 2:22 |
| 1955 | You Are Doing Me Wrong | | | Arthur Gunter | 2:47 |
| 1956-01-26 | Blue Days (a.k.a. Blue Days, Black Nights) | | | Buddy Holly | 2:05 |
| 1956-01-26 | Blue Days, Black Nights | | | Buddy Holly | 2:05 |
| 1956-01-26 | Don’t Come Back Knockin’ | | | Buddy Holly | 2:13 |
| 1956-01-26 | Don’t Come Back Knockin’ (alternate) | | | Buddy Holly | 2:32 |
| 1956-01-26 | Love Me | | | Buddy Holly | 2:07 |
| 1956-01-26 | Love Me | | | Buddy Holly | 2:07 |
| 1956-01-26 | Midnight Shift | | | Buddy Holly | 2:11 |
| 1956-01-26 | Midnight Shift (false start, alternate) | | | Buddy Holly | 2:50 |
| 1956-03-13 | Mister Teardrop | | | Marty Robbins | 2:47 |
| 1956-07-22 | Girl on My Mind | | | Buddy Holly | 2:18 |
| 1956-07-22 | Girl on My Mind | | | Buddy Holly | 2:18 |
| 1956-07-22 | I’m Changin’ All Those Changes | | | Buddy Holly | 2:14 |
| 1956-07-22 | Rock Around With Ollie Vee | | | Buddy Holly | 2:14 |
| 1956-07-22 | Rock Around With Ollie Vee | | | Buddy Holly | 2:13 |
| 1956-07-22 | That’ll Be the Day | | | Buddy Holly | 2:29 |
| 1956-07-22 | Ting-a-Ling | | | Buddy Holly | 2:43 |
| 1956-07 | Coffee, Coffee, Coffee | | | The McCormick Brothers | 2:02 |
| 1956-07 | Darling Why Can’t You Be True | | | The McCormick Brothers | 2:16 |
| 1956-07 | Haskel’s Five String | | | The McCormick Brothers | 2:09 |
| 1956-10-30 | Young Love | | | Sonny James | 2:32 |
| 1956-11-15 | Modern Don Juan | | | Buddy Holly | 2:39 |
| 1956-11-15 | Modern Don Juan | | | Buddy Holly | 2:43 |
| 1956-11-15 | Rock Around With Ollie Vee (Nov.) | | | Buddy Holly | 2:19 |
| 1956-11-15 | You Are My One Desire | | | Buddy Holly | 2:23 |
| 1956-11-15 | You Are My One Desire (false start) | | | Buddy Holly | 0:10 |
| 1956 | Chicken Hearted Woman | | | Clarence Samuels | 2:42 |
| Voir toutes les 1 258 relations |
| lieu de conception technique de |
|---|
| 1953 | Happy Go Lucky | | | Good Rockin' Beasley | 2:56 |
| All Grows on Tears | Music City | | Loss | 8:44 |
| All I Got Is You | | complémentaire | Deep Purple | 4:53 |
| All I Got Is You | | complémentaire | Deep Purple | 3:32 |
| All I Got Is You | | complémentaire | Deep Purple | 4:42 |
| Banishment | Music City | | Loss | 4:47 |
| Horizonless | Music City | | Loss | 10:54 |
| I.O. | Music City | | Loss | 1:50 |
| Mind Over Matter (reprise) | | | Young the Giant | 3:50 |
| Moved Beyond Murder | Music City | | Loss | 2:44 |
| Naught | Music City | | Loss | 9:52 |
| Nightswimming | | | Molly Parden | 4:37 |
| The End Steps Forth | Music City | | Loss | 4:08 |
| The Joy of All Who Sorrow | Music City | | Loss | 10:42 |
| When Death Is All | Music City | | Loss | 11:00 |
| lieu de mixage de |
|---|
| 2006 | Apocalyptic Friend | | | Eef Barzelay | 4:59 |
| 2006 | Could Be Worse | | | Eef Barzelay | 3:04 |
| 2006 | How Dare They | | | Eef Barzelay | 3:57 |
| 2006 | Lose Big | | | Eef Barzelay | 3:19 |
| 2006 | Make Another Tree | | | Eef Barzelay | 3:41 |
| 2006 | Numerology | | | Eef Barzelay | 4:16 |
| 2006 | Song for Batya | | | Eef Barzelay | 3:36 |
| 2006 | Take Me | | | Eef Barzelay | 2:19 |
| 2006 | The Girls Don't Care | | | Eef Barzelay | 3:17 |
| 2006 | True Freedom | | | Eef Barzelay | 5:33 |
| A Loose Interpretation of Something Augustine of Hippo May Have Once Said | | | Those Lavender Whales | 1:54 |
| Affirmation | | | Thrailkill | 2:07 |
| Astronaut: A Short History of Nearly Nothing | | | Amanda Palmer | 4:37 |
| Aware | | | Thrailkill | 5:30 |
| Before | | | Thrailkill | 4:27 |
| Bless Your Heart | | | Worry Dolls | 3:41 |
| Blood Is Blood | | | Mary Gauthier | 5:20 |
| Bolting Volts | | | Molly Parden | 3:18 |
| Boy From the Country | | | Esther Ofrarim | 4:28 |
| Buckling | | | Those Lavender Whales | 2:34 |
| Cigarette Machine | | | Mary Gauthier | 5:18 |
| Consciously | | | Thrailkill | 1:18 |
| Don't Waste Your Heart on Me | | | Worry Dolls | 3:06 |
| Drag Queens in Limousines | | | Mary Gauthier | 6:03 |
| El Condor Pasa | | | Esther Ofrarim | 4:25 |
| Endless Road | | | Worry Dolls | 3:22 |
| Everything That Is You | | | Thrailkill | 4:08 |
| Everything's | | | Thrailkill | 5:13 |
| Exist | | | Those Lavender Whales | 2:27 |
| Family Trees Share Their Leaves | | | Those Lavender Whales | 2:40 |
| Feel Alive Again | | | Molly Parden | 4:14 |
| Fingertips | | | Those Lavender Whales | 1:38 |
| Gnostic Serenade | | | Esther Ofrarim | 4:17 |
| Gone | | | Thrailkill | 9:54 |
| Growth in Question | | | Those Lavender Whales | 2:59 |
| Having Haves & Halving Halves | | | Those Lavender Whales | 2:50 |
| Hey, That's No Way to Say Goodbye | | | Esther Ofrarim | 3:37 |
| I Drink | | | Mary Gauthier | 4:22 |
| I Know You Can | | | Molly Parden | 4:31 |
| Interquaalude | | | Thrailkill | 4:34 |
| Jerusalem | | | Esther Ofrarim | 3:40 |
| Karla Faye | | | Mary Gauthier | 5:56 |
| Kitchen Table | | | Molly Parden | 3:29 |
| Last of the Hobo Kings | | | Mary Gauthier | 6:30 |
| Light oh Light | | | Worry Dolls | 3:02 |
| Lions Vs. Laziness | | | Those Lavender Whales | 2:58 |
| Miss You Already | | | Worry Dolls | 3:10 |
| Morning Has Broken | | | Esther Ofrarim | 2:22 |
| Mountain | | | Those Lavender Whales | 3:29 |
| Nightswimming | | | Molly Parden | 4:37 |
| One of These Things First | | | Emeli Sandé | 3:40 |
| Our Lady of the Shooting Stars | | | Mary Gauthier | 4:11 |
| Passport | | | Worry Dolls | 3:08 |
| Runs in the Family | | | Amanda Palmer feat. Ben Folds | 2:59 |
| Sail on the Water | | | Molly Parden | 4:21 |
| She Don't Live Here | | | Worry Dolls | 3:47 |
| Sleeping Is So Easy | | | Those Lavender Whales | 2:51 |
| Someday Soon | | | Worry Dolls | 4:58 |
| Song of the French Partisan | | | Esther Ofrarim | 3:35 |
| Sugar Cane | | | Mary Gauthier | 5:31 |
| Suzanne | | | Esther Ofrarim | 5:13 |
| The Rocket | | | Mary Gauthier | 4:55 |
| These Are the Times | | | Molly Parden | 3:43 |
| Things Always Work Out | | | Worry Dolls | 3:14 |
| Tomahawk of Praise | | | Those Lavender Whales | 2:19 |
| Train's Leaving | | | Worry Dolls | 3:05 |
| Waking Up | | | Esther Ofrarim | 3:49 |
| Weather2020 | | | Molly Parden feat. Charlie Whitten | 4:49 |
| Wheel Inside the Wheel | | | Mary Gauthier | 7:52 |
| Who Are We Kiddin’ | | | Molly Parden | 4:06 |
| Who Did You Leave for Me | | | Molly Parden | 3:02 |
| Who/Why/We | | | Those Lavender Whales | 2:33 |
| Within a Dream | | | Molly Parden | 2:01 |
| You're Always Looking for the Rainbow | | | Esther Ofrarim | 3:54 |
| Your Sister Cried | | | Mary Gauthier | 5:03 |
| lieu de production de |
|---|
| All Grows on Tears | Music City | | Loss | 8:44 |
| Banishment | Music City | | Loss | 4:47 |
| Bless Your Heart | | | Worry Dolls | 3:41 |
| Don't Waste Your Heart on Me | | | Worry Dolls | 3:06 |
| Endless Road | | | Worry Dolls | 3:22 |
| Horizonless | Music City | | Loss | 10:54 |
| I.O. | Music City | | Loss | 1:50 |
| Light oh Light | | | Worry Dolls | 3:02 |
| Miss You Already | | | Worry Dolls | 3:10 |
| Moved Beyond Murder | Music City | | Loss | 2:44 |
| Naught | Music City | | Loss | 9:52 |
| Nightswimming | | | Molly Parden | 4:37 |
| Passport | | | Worry Dolls | 3:08 |
| She Don't Live Here | | | Worry Dolls | 3:47 |
| Slowing Down | | | SAL | ?:?? |
| Someday Soon | | | Worry Dolls | 4:58 |
| The End Steps Forth | Music City | | Loss | 4:08 |
| The Joy of All Who Sorrow | Music City | | Loss | 10:42 |
| Things Always Work Out | | | Worry Dolls | 3:14 |
| Train's Leaving | | | Worry Dolls | 3:05 |
| When Death Is All | Music City | | Loss | 11:00 |
| – ???? | First Place | | | Larray | 1:45 |
| lieu de tournge de |
|---|
| 1996-10-03 | God Bless the Child | | | Shania Twain | ?:?? |
| First Place | | | Larray | 1:45 |
| Hurt | | | Johnny Cash | 3:53 |
| Mr. Know It All | | | Kelly Clarkson | 3:56 |