| engineering location for |
|---|
| 1812 Ouvertüre Solennelle, op. 49 | | | Minnesota Brass Band, Minneapolis Symphony Orchestra, Antal Doráti | ?:?? |
| mixing location for |
|---|
| 2013-04 | Meaningless | | | Enabler | 2:11 |
| 2013-04 | Sickened | | | Enabler | 2:38 |
| 2013-04 | Sleep Forever | | | Enabler | 2:41 |
| producing location for |
|---|
| All the Young Dudes | | | The New Standards | 3:25 |
| recording location for |
|---|
| 1939-09-24 | I Got Rhythm [take 1] | | | Charlie Christian | 3:34 |
| 1939-09-24 | I Got Rhythm [take 2] | | | Charlie Christian | 3:32 |
| 1939-09-24 | Stardust | | | Charlie Christian | 5:44 |
| 1939-09-24 | Tea for Two | | | Charlie Christian | 4:54 |
| 1948-11-21 | A Lesson in History | | | Lead Belly | 1:55 |
| 1948-11-21 | Ain't It a Shame | | | Lead Belly | 1:45 |
| 1948-11-21 | Bourgeois Blues | | | Lead Belly | 4:05 |
| 1948-11-21 | Dicky | | | Lead Belly | 0:22 |
| 1948-11-21 | Down in Louisiana | | | Lead Belly | 1:50 |
| 1948-11-21 | Fannin Street | | | Lead Belly | 4:28 |
| 1948-11-21 | Goodnight Irene | | | Lead Belly | 0:24 |
| 1948-11-21 | Goodnight Irene | | | Lead Belly | 2:26 |
| 1948-11-21 | Hawaiian Song | | | Lead Belly | 1:42 |
| 1948-11-21 | I Ain't Goin' Down to the Well No More | | | Lead Belly | 2:02 |
| 1948-11-21 | Jean Harlow | | | Lead Belly | 2:44 |
| 1948-11-21 | Jim Crow | | | Lead Belly | 2:35 |
| 1948-11-21 | John Henry | | | Lead Belly | 3:15 |
| 1948-11-21 | Lake Superior | | | Lead Belly | 1:18 |
| 1948-11-21 | Mississippi River | | | Lead Belly | 2:38 |
| 1948-11-21 | Mississippi River (no. 2) | | | Lead Belly | 1:38 |
| 1948-11-21 | Nobody in the World Is Better Than Us | | | Lead Belly | 0:30 |
| 1948-11-21 | Old Black Crow | | | Lead Belly | 1:50 |
| 1948-11-21 | Pig Latin Song | | | Lead Belly | 0:59 |
| 1948-11-21 | Samuel Hall | | | Lead Belly | 2:29 |
| 1948-11-21 | Story | | | Lead Belly | 2:06 |
| 1948-11-21 | Talk About Governor and Writing the Song / Governor Pat Neff | | | Lead Belly | 6:06 |
| 1948-11-21 | Talk About Louisiana and Governor Allen / Governor O.K. Allen | | | Lead Belly | 4:38 |
| 1948-11-21 | The Grey Goose | | | Lead Belly | 1:03 |
| 1948-11-21 | Tuning: Introduction to the Gallis Pole | | | Lead Belly | 3:46 |
| 1948-11-21 | Tuning: Talk About Stewball / Stewball | | | Lead Belly | 3:34 |
| 1961 | Wade in the Water | | | Bob Dylan | 3:01 |
| 1965-08 | Press Conference Recorded in Minneapolis, Minnesota in August, 1965. | | | The Beatles | 5:05 |
| 1965-08 | The Beatles in Minneapolis 8/65 | | | The Beatles | 4:26 |
| 1974-12-30 | Tangled Up in Blue | | | Bob Dylan | 5:43 |
| 1984 | Climax Guitar Solo | | | Prince | 4:43 |
| 1984 | Erotic City | | | Prince | 8:30 |
| 1984 | Free | | | Prince | 4:25 |
| 1984 | Gotta Shake This Feeling Baby | | | Prince | 12:59 |
| 1984 | Irresistible Bitch | | | Prince | 7:29 |
| 1984 | Noon Rendezvous | | | Prince | 14:29 |
| 1984 | Something in the Water Does Not Compute | | | Prince | 13:42 |
| 1984 | When Doves Cry | | | Prince | 9:14 |
| 1985-11-03 | Ballade No. 2 in B Minor, S. 171 | | | Jorge Bolet | 15:14 |
| 1988 | 13 Days | | | J.J. Cale | 3:14 |
| 1988 | After Midnight | | | J.J. Cale | 4:21 |
| 1988 | Cajun Moon | | | J.J. Cale | 6:17 |
| 1988 | Call Me the Breeze | | | J.J. Cale | 4:29 |
| 1988 | Cocaine | | | J.J. Cale | 3:32 |
| 1988 | Crazy Mama | | | J.J. Cale | 5:01 |
| 1988 | Deep Dark Dungeon | | | J.J. Cale | 2:41 |
| 1988 | Detail | | | J.J. Cale | 3:57 |
| 1988 | Drifter’s Wife | | | J.J. Cale | 1:53 |
| 1988 | Everything Makes Me Nervous | | | J.J. Cale | 4:24 |
| 1988 | Hot Time | | | J.J. Cale | 6:56 |
| 1988 | Lies | | | J.J. Cale | 6:08 |
| 1988 | Magnolia | | | J.J. Cale | 2:32 |
| 1988 | Money Talks | | | J.J. Cale | 4:18 |
| 1988 | Old Man | | | J.J. Cale | 2:30 |
| 1988 | Sensitive Kind | | | J.J. Cale | 4:03 |
| 1988 | Temptations | | | J.J. Cale | 3:51 |
| 1995-03-23 | I'm Going Home | Corey's Bar & Grill, Minneapolis, MN | | Hootie & the Blowfish | 1:57 |
| 1995-03-23 | Let Her Cry | Corey's Bar & Grill, Minneapolis, MN | | Hootie & the Blowfish | 3:25 |
| 1995-03-23 | Not Even The Trees | Corey's Bar & Grill, Minneapolis, MN | | Hootie & the Blowfish | 5:29 |
| 1995-03-23 | Running From An Angel | Corey's Bar & Grill, Minneapolis, MN | | Hootie & the Blowfish | 4:48 |
| 1995-03-23 | Time | Corey's Bar & Grill, Minneapolis, MN | | Hootie & the Blowfish | 6:33 |
| 1997-09-01 | Bruise Violet | | | Babes in Toyland | 3:10 |
| 1997-09-01 | Memory | | | Babes in Toyland | 4:04 |
| 2002 | Haddii Hoobalkii Gabay (If the Artist Let’s You Down) | | | Hibo Nuura | 4:33 |
| 2004-06-04 | My Favorite Accident (acoustic) | John Cain's house, Minneapolis | | Motion City Soundtrack | 3:45 |
| 2004 | I Miss You | | | blink‐182 | 3:58 |
| 2013-04 | Meaningless | | | Enabler | 2:11 |
| 2013-04 | Sickened | | | Enabler | 2:38 |
| 2013-04 | Sleep Forever | | | Enabler | 2:41 |
| 2021-06-14 | macrodosing | | | Dua Saleh | 2:51 |
| [untitled] | | | DJ Slip | 6:08 |
| [untitled] | | | DJ Slip | 7:32 |
| Air (BWV 1068) | | | Roderick Kettlewell | 4:30 |
| Allemande (BWV 971) | | | Roderick Kettlewell | 3:36 |
| Amede Two Step | | | Savoy-Doucet Cajun Band | 5:29 |
| Andante (BWV 971) | | | Roderick Kettlewell | 4:40 |
| Andante (from Violin Concerto in A minor) | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 7:57 |
| Aria (BWV 988) | | | Roderick Kettlewell | 3:51 |
| Arioso (BWV 816) | | | Roderick Kettlewell | 5:07 |
| Be Though with Me (BWV 508) | | | Roderick Kettlewell | 3:55 |
| Birch | | additional | Big Red Machine feat. Taylor Swift | 5:30 |
| Brycie | | additional | Big Red Machine | 5:13 |
| Colourblind | | | Ed Sheeran | 3:29 |
| Courante (BWV 816) | | | Roderick Kettlewell | 2:48 |
| Easy to Sabotage | | additional | Big Red Machine feat. Naeem | 5:50 |
| Elegy | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 4:06 |
| End of Youth | | | Ed Sheeran | 3:51 |
| Gymnopedie No. 1 | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 3:20 |
| Hoping Then | | additional | Big Red Machine | 3:57 |
| Intermezzo | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 4:33 |
| Jesu, Joy of Man's Desiring (BWV 147) | | | Roderick Kettlewell | 3:14 |
| Largo (from The Four Seasons) | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 4:06 |
| Meditation | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 2:53 |
| Minuet Medley (BWV Anh. 114, 115 and 116) | | | Roderick Kettlewell | 4:52 |
| Moonlight Sonata | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 7:28 |
| Mysterious Barricades | | | Dirk Freymuth, Benjamin Heller, John Jensen, Eric Sonderhaven | 4:25 |
| See all 114 relationships |
| remixing location for |
|---|
| 2015-05 | Dying Day (Dosh remix) | | | Landlady | 3:02 |
| shooting location for |
|---|
| 1981-10 | Controversy | | | Prince | 3:35 |